2012-2013 Commitments
|
Name
|
Pos
|
Ht
|
Wt
|
Hometown (Prev School)
|
Rivals
|
Scout
|
ESPN
|
247
|
Video
|
|---|---|---|---|---|---|---|---|---|---|
| Banderas, Josh | OLB | 6-2 | 220 | Lincoln, Nebraska (Southwest) | Int. 1 | ||||
| Cook, Jonathan | CB | 6-0 | 193 | Spanish Fort, Alabama (Spanish Fort) | |||||
| Hannon, Zach | OT | 6-5 | 298 | Kansas City, Missouri (Rockhurst) | |||||
| Hart, Greg | TE | 6-2 | 225 | Dayton, Ohio (Archbishop Alter) | |||||
| Gerry, Nathan | LB/S | 6-2 | 206 | Sioux Falls, South Dakota (Washington) | |||||
| Gladney, Kevin | WR | 6-1 | 182 | Akron, Ohio (Firestone Senior) | |||||
| Lacouture, Christian | DL | 6-5 | 255 | College Station, Texas (A&M Consolidated) | Int.1, 2 | ||||
| Love, Courtney | OLB | 6-1 | 225 | Youngstown, Ohio (Cardinal Mooney) | 1 | ||||
| McWilson, Marcus | S | 6-0 | 195 | Youngstown, Ohio (Cardinal Mooney) | 1, Int. 1, Int. 2 | ||||
| Miller, Gabriel | LS | 6-0 | 235 | Mishawaka, Indiana (Penn) | |||||
| Natter, AJ | DE | 6-6 | 240 | Milton, Wisconsin (Milton) | 23 | 15 | 54 | 22 | 1, 2, 3 |
| Samuelson, Dan | OT | 6-5 | 290 | Plymouth, Indiana (Plymouth) | 33 | 53 | 86 | 41 | |
| Stanton, Johnny | QB | 6-2 | 220 | Rancho Santa Margarita, California (Santa Margarita Catholic) |
Note: If players are given a generic position (DT, CB, etc.), they project to more than one position. Rankings will be updated and additional video will be added as the cycle continues.






